Action | Date | Index | Provider |
---|---|---|---|
Leave | 2023 | Shariah Index | Muscat Stock Exchange SAOC |
Join | 2023 | MSX 30 Index | Muscat Stock Exchange SAOC |
Join | 2023 | MSX Total Return Index | Muscat Stock Exchange SAOC |
Join | 2022 | Shariah Index | Muscat Stock Exchange SAOC |
Join | 2022 | SERVICES TOTAL RETURN INDEX | Muscat Stock Exchange SAOC |
Leave | 2020 | Shariah Index | Muscat Stock Exchange SAOC |
Leave | 2020 | MSX 30 Index | Muscat Stock Exchange SAOC |
Join | 2019 | MSX Total Return Index | Muscat Stock Exchange SAOC |
Join | 2018 | MSX 30 Index | Muscat Stock Exchange SAOC |
Leave | 2017 | MSX 30 Index | Muscat Stock Exchange SAOC |
Join | 2014 | Shariah Index | Muscat Stock Exchange SAOC |
Join | 2009 | MSX 30 Index | Muscat Stock Exchange SAOC |
Join | 1997 | Services Sector | Muscat Stock Exchange SAOC |
Shell Oman Marketing SAOG |
PO Box 38, Postal Code 116, Mina Al Fahl, Muscat, Sultanate of Oman |
T : +968 2 4570100 |
F : +968 2 4570121 |
www.shelloman.com.om |
[email protected] |
Title | Name | As Of |
---|---|---|
Chairman: | Walid Hadi | 2010 |
CEO: | Mohammed Al Balushi | 2016 |
Deputy Chairman: | Ghalib Al Busaidi | 2024 |
Board Member: | Ali Al Kharusi | 2021 |
Bushra Al Maskari | 2022 | |
Asma Al Ghabshi | 2023 | |
Radhiya Al Mahrooqi | 2024 | |
Khamees Al Yahyai | 2024 | |
Parminder Kohli | 2024 | |
Min Tan |
Date | Title | File |
---|---|---|
2024 | Shell Oman Quarterly Financials Report Q3 2024 | |
2024 | Shell Oman Quarterly Financials Report Q2 2024 | |
2024 | Shell Oman Quarterly Financials Report Q1 2024 | |
2024 | Shell Oman Annual Financials Report 2023 | |
2023 | Shell Oman Quarterly Financials Report Q3 2023 | |
2023 | Shell Oman Quarterly Financials Report Q2 2023 | |
2023 | Shell Oman Quarterly Financials Report Q1 2023 | |
2023 | Shell Oman Annual Financials Report 2022 | |
2022 | Shell Oman Quarterly Financials Report Q3 2022 | |
2022 | Shell Oman Quarterly Financials Report Q2 2022 | |
2022 | Shell Oman Quarterly Financials Report Q1 2022 |