Action | Date | Index | Provider |
---|---|---|---|
Join | 2024 | EGX100 EWI | Egyptian Exchange |
Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2023 | EGX100 EWI | Egyptian Exchange |
Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
Join | 2023 | EGX100 EWI | Egyptian Exchange |
Join | 2023 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2022 | EGX 50 EWI | Egyptian Exchange |
Leave | 2022 | EGX100 EWI | Egyptian Exchange |
Leave | 2022 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2022 | EGX 30 | Egyptian Exchange |
Leave | 2022 | EGX30 Capped | Egyptian Exchange |
Leave | 2022 | EGX30 TR | Egyptian Exchange |
Join | 2022 | EGX70 EWI Index | Egyptian Exchange |
Join | 2021 | EGX 30 | Egyptian Exchange |
Join | 2021 | EGX30 Capped | Egyptian Exchange |
Join | 2021 | EGX30 TR | Egyptian Exchange |
Leave | 2021 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2020 | EGX 30 | Egyptian Exchange |
Leave | 2020 | EGX30 Capped | Egyptian Exchange |
Leave | 2020 | EGX30 TR | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | Travel & Leisure | Egyptian Exchange |
Join | 2019 | EGX30 TR | Egyptian Exchange |
Join | 2019 | EGX30 Capped | Egyptian Exchange |
Join | 2018 | Egyptian Exchange | |
Leave | 2016 | Egyptian Exchange | |
Leave | 2016 | S&P/EGX ESG | Egyptian Exchange |
Join | 2015 | Egyptian Exchange | |
Join | 2015 | EGX 100 | Egyptian Exchange |
Join | 2015 | EGX 50 EWI | Egyptian Exchange |
Join | 2015 | EGX 30 | Egyptian Exchange |
Join | 2015 | S&P/EGX ESG | Egyptian Exchange |
Join | 2009 | EGX 30 | Egyptian Exchange |
Join | 1999 | Egyptian Exchange |
Egyptian Resorts Co SAE |
4 A Aziz Abaza St., Zamalek, Cairo |
T : +20 2 27358427 |
F : +20 2 27352743 |
www.erc-egypt.com |
[email protected] |
Title | Name | As Of |
---|---|---|
Chairman: | Naji Zaki | 2017 |
Deputy Chairman: | Mahmoud Zeitoun | 2022 |
Board Member: | Ahmed Abu Hendia | 2022 |
Sharif Al Akhdar | 2022 | |
Sahar Suleiman | 2020 | |
Mahmoud Waheeb | 2022 | |
Muhammad Al Hamzawi | 2022 | |
Kariem Ahmed | 2022 | |
Mohamed Awad | 2022 | |
Majed Gerges | 2020 | |
Maged Abdel Razek | 2017 | |
Mohammad Ahmed | 2018 |
Date | Title | File |
---|---|---|
2024 | Egyptian Resorts Quarterly Financials Report Q2 2024 | |
2024 | Egyptian Resorts Non- consolidated Quarterly Financials Report Q2 2024 | |
2024 | Egyptian Resorts Non- consolidated Quarterly Financials Report Q1 2024 | |
2024 | Egyptian Resorts Quarterly Financials Report Q1 2024 | |
2024 | Egyptian Resorts Annual Financials Report 2023 | |
2024 | Egyptian Resorts Non- consolidated Annual Financials Report 2023 | |
2023 | Egyptian Resorts Quarterly Financials Report Q3 2023 | |
2023 | Egyptian Resorts Non- consolidated Quarterly Financials Report Q3 2023 | |
2023 | Egyptian Resorts Quarterly Financials Report Q2 2023 | |
2023 | Egyptian Resorts Non- consolidated Quarterly Financials Report Q2 2023 | |
2023 | Egyptian Resorts Quarterly Financials Report Q1 2023 |