Action | Date | Index | Provider |
---|---|---|---|
Join | 2024 | EGX100 EWI | Egyptian Exchange |
Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2024 | EGX100 EWI | Egyptian Exchange |
Leave | 2024 | EGX70 EWI Index | Egyptian Exchange |
Join | 2022 | EGX100 EWI | Egyptian Exchange |
Join | 2022 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2022 | EGX100 EWI | Egyptian Exchange |
Leave | 2022 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2020 | EGX 50 EWI | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | EGX 50 EWI | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | Shipping & Transportation Services | Egyptian Exchange |
Leave | 2018 | EGX 50 EWI | Egyptian Exchange |
Join | 2017 | EGX 50 EWI | Egyptian Exchange |
Leave | 2016 | S&P/EGX ESG | Egyptian Exchange |
Join | 2015 | S&P/EGX ESG | Egyptian Exchange |
Join | 2013 | EGX 100 | Egyptian Exchange |
Join | 2013 | EGX 70 | Egyptian Exchange |
Join | 1995 | Egyptian Exchange |
Canal Shipping Agencies |
26 Palestine St., Port Said |
T : +20 66 3227500 |
F : +20 66 3239896 |
www.canalshipping.net |
[email protected] |
Title | Name | As Of |
---|---|---|
Chairman: | Ahmed Abdel Kader | 2023 |
Managing Director: | Mohammad Karar | |
Board Member: | Ashraf Hussain | 2022 |
Sandra Haddad | 2023 | |
Dalia Al Diasti | 2023 | |
Jamal Ghalwash | ||
Amin Al Sayed |
Date | Title | File |
---|---|---|
2024 | Canal Shipping Agencies Quarterly Financials Report Q1 2025 | |
2024 | Canal Shipping Agencies Annual Financials Report 2024 | |
2024 | Canal Shipping Agencies Quarterly Financials Report Q3 2024 | |
2024 | Canal Shipping Agencies Quarterly Financials Report Q2 2024 | |
2023 | Canal Shipping Agencies Annual Financials Report 2023 | |
2023 | Canal Shipping Agencies Quarterly Financials Report Q3 2023 | |
2023 | Canal Shipping Agencies Quarterly Financials Report Q2 2023 | |
2022 | Canal Shipping Agencies Quarterly Financials Report Q1 2023 | |
2022 | Canal Shipping Agencies Annual Financials Report 2022 | |
2022 | Canal Shipping Agencies Quarterly Financials Report Q3 2022 | |
2022 | Canal Shipping Agencies Quarterly Financials Report Q2 2022 |