Action | Date | Index | Provider |
---|---|---|---|
Join | 2023 | Boursa Kuwait Main Market 50 | Boursa Kuwait Securities Co KPSC |
Leave | 2022 | Boursa Kuwait Main Market 50 | Boursa Kuwait Securities Co KPSC |
Join | 2021 | Boursa Kuwait Main Market 50 | Boursa Kuwait Securities Co KPSC |
Join | 2018 | All-Share Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
Join | 2018 | All-Share Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
Join | 2018 | Main Market Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
Join | 2018 | Main Market Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
Join | 1995 | Market Index Price IX | Boursa Kuwait Securities Co KPSC |
Join | 1984 | Industrials | Boursa Kuwait Securities Co KPSC |
Join | 1984 | Market Index Weight IXW | Boursa Kuwait Securities Co KPSC |
Kuwait Cement K.P.S.C. |
Sharq,Al Sawaber Area, Al-Shuhada'a Street, Cement House, P.O.Box:20581, Safat 13066, Kuwait |
T : +965 2 2401700 |
F : +965 2 2440896 |
www.kuwaitcement.com |
[email protected] |
Title | Name | As Of |
---|---|---|
Chairman: | Rashed Al Humaid | |
CEO: | Mishal Al Rashed | 2022 |
Deputy Chairman: | Abdulaziz Al Rashed | 2017 |
Board Member: | Youssef Al Kharafi | |
Abdullah Al Saad | ||
Zeyad Al Mukhaizeem | 2022 | |
Waleed Alromy | 2022 | |
Abdullah Al Ajmi | 2022 | |
Jacob Al Sager | ||
Khaled Al Rabea | ||
Mishal Al Rashed |
Date | Title | File |
---|---|---|
2024 | KCEM Quarterly Financials Report Q3 2024 | |
2024 | KCEM Quarterly Financials Report Q2 2024 | |
2024 | KCEM Quarterly Financials Report Q1 2024 | |
2024 | KCEM Annual Financials Report 2023 | |
2023 | KCEM Quarterly Financials Report Q3 2023 | |
2023 | KCEM Quarterly Financials Report Q2 2023 | |
2023 | KCEM Quarterly Financials Report Q1 2023 | |
2023 | KCEM Annual Financials Report 2022 | |
2022 | KCEM Quarterly Financials Report Q3 2022 | |
2022 | KCEM Quarterly Financials Report Q2 2022 | |
2022 | KCEM Quarterly Financials Report Q1 2022 |