Action | Date | Index | Provider |
---|---|---|---|
Join | 2024 | EGX33 Shariah Index | Egyptian Exchange |
Join | 2023 | EGX 30 | Egyptian Exchange |
Join | 2023 | EGX30 Capped | Egyptian Exchange |
Join | 2023 | EGX30 TR | Egyptian Exchange |
Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
Join | 2022 | EGX 50 EWI | Egyptian Exchange |
Join | 2021 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2021 | EGX 30 | Egyptian Exchange |
Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
Leave | 2021 | EGX30 Capped | Egyptian Exchange |
Leave | 2021 | EGX30 TR | Egyptian Exchange |
Join | 2020 | EGX 30 | Egyptian Exchange |
Join | 2020 | EGX30 Capped | Egyptian Exchange |
Join | 2020 | EGX30 TR | Egyptian Exchange |
Leave | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | Food, Beverages and Tobacco | Egyptian Exchange |
Join | 2019 | EGX 100 | Egyptian Exchange |
Join | 2019 | EGX 50 EWI | Egyptian Exchange |
Join | 2019 | EGX 70 | Egyptian Exchange |
Leave | 2019 | EGX 100 | Egyptian Exchange |
Leave | 2019 | EGX 30 | Egyptian Exchange |
Leave | 2019 | EGX 50 EWI | Egyptian Exchange |
Join | 2018 | EGX 30 | Egyptian Exchange |
Leave | 2018 | EGX 70 | Egyptian Exchange |
Leave | 2017 | Egyptian Exchange | |
Leave | 2017 | EGX 30 | Egyptian Exchange |
Join | 2017 | EGX 70 | Egyptian Exchange |
Join | 2016 | Egyptian Exchange | |
Join | 2016 | S&P/EGX ESG | Egyptian Exchange |
Leave | 2016 | Egyptian Exchange | |
Join | 2015 | Egyptian Exchange | |
Join | 2015 | EGX 100 | Egyptian Exchange |
Join | 2015 | EGX 50 EWI | Egyptian Exchange |
Join | 2015 | EGX 30 | Egyptian Exchange |
Join | 2014 | Egyptian Exchange |
Edita Food Industries SAE |
Plot 13, El Mehwar El Markazy, Sheikh Zayed, 6th of October City 12588 |
T : +20 2 38516464 |
F : +20 2 38516233 |
www.edita.com.eg |
[email protected] |
Title | Name | As Of |
---|---|---|
Chairman and Managing Director: | Hani Berzi | 2018 |
Deputy Chairman: | Samir Berzi | 2018 |
Board Member: | Ahmed Ghoneem | 2024 |
Samiha Ibrahim | 2024 | |
Randa Abdo | 2024 | |
Munir Abdel Noor | 2018 | |
Tamer Saeed | 2017 |
Date | Title | File |
---|---|---|
2024 | Edita Non- consolidated Quarterly Financials Report Q3 2024 | |
2024 | Edita Quarterly Financials Report Q3 2024 | |
2024 | Edita Quarterly Financials Report Q2 2024 | |
2024 | Edita Non- consolidated Quarterly Financials Report Q2 2024 | |
2024 | Edita Quarterly Financials Report Q1 2024 | |
2024 | Edita Quarterly Financials Report Q1 2024 | |
2024 | Edita Non- consolidated Quarterly Financials Report Q1 2024 | |
2024 | Edita Annual Financials Report 2023 | |
2024 | Edita Non- consolidated Annual Financials Report 2023 | |
2023 | Edita Quarterly Financials Report Q3 2023 | |
2023 | Edita Non- consolidated Quarterly Financials Report Q3 2023 |